• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

Relegation Zone

Status
Not open for further replies.

wanderers boy

Youth Team
who's going down is the big question
here's some stats

Home Away
P W D L F A W D L F A GD PTS
1 Man Utd 22 9 1 1 26 7 8 2 1 23 8 34 54
2 Chelsea 22 7 4 0 20 8 7 2 2 17 9 20 48
3 Liverpool 22 9 2 0 23 3 3 2 6 9 13 16 40
4 Arsenal 22 6 5 0 28 8 5 1 5 13 11 22 39
5 Bolton 22 7 1 3 17 10 5 2 4 10 11 6 39
6 Portsmouth 22 7 3 1 20 8 3 3 5 13 14 11 36
7 Tottenham 22 8 1 2 19 9 1 4 6 7 19 -2 32
8 Everton 22 6 3 2 18 8 2 4 5 10 14 6 31
9 Reading 22 6 1 4 18 13 3 2 6 12 17 0 30
10 Man City 22 5 4 2 10 6 3 1 7 9 19 -6 29
11 Blackburn 21 5 2 4 14 13 3 2 5 10 16 -5 28
12 Fulham 22 5 3 3 9 8 1 6 4 13 24 -10 27
13 Aston Villa 22 4 4 3 12 11 1 7 3 11 14 -2 26
14 Newcastle 22 5 3 3 16 13 2 2 7 7 15 -5 26
15 Middlesbrough 22 6 2 3 13 11 0 4 7 8 16 -6 24
16 Sheff Utd 22 3 4 4 12 14 3 1 7 5 15 -12 23
17 Wigan 21 3 2 6 12 18 3 2 5 11 14 -9 22
18 West Ham 22 5 1 5 10 11 0 2 9 2 22 -21 18
19 Charlton 22 4 3 4 10 13 0 1 10 7 27 -23 16
20 Watford 20 1 5 3 8 9 0 4 7 4 17 -14 12


The music:boohoo: is ending for 3 teams but who
 
Status
Not open for further replies.


Top