• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

F1 Prediction Thread 2005

Fernandez

Team Captain
The qualifiers have concluded and it is gonna be hard to predict.

My predictions:

1. Webber
2. M.Schumacher
3. R.Schumacher
 

Tom

That Nice Guy
good race, watched all of it but the last 4 laps :( :( :( when i had to go with my dad for something, load of poo...

TROD.
 

Fernandez

Team Captain
I missed the start where there was some action. Kimi was unlucky. He could have accidentally tried to take out Alonso.
 

rpvankasteren

Fan Favourite
Oh my, what a finish (H)

We should be ashamed of our prediction level. :p

Race results:
Code:
[b][color=blue]1	F. Alonso	Renault        	1:31:46.648	10[/color][/b]	
2	N. Heidfeld	Williams	+ 16.567	8	
3	R. Barrichello	Ferrari        	+ 18.549	6	
4	D. Coulthard	Red Bull	+ 31.588	5	
5	M. Schumacher	Ferrari        	+ 50.445	4	
6	G. Fisichella	Renault        	+ 51.932	3	
7	JP. Montoya	McLaren        	+ 58.173	2	
8	J. Trulli	Toyota        	+ 1:11.091	1	
9	V. Liuzzi	Red Bull	+ 1:11.529	0	
10	J. Button	BAR        	+ 1:35.786	0	
[i]11	K. Räikkönen	McLaren        	+ 1 lap 	0        [b]DNF[/b][/i]	
12	T. Sato	        BAR	        + 1 lap 	0	
13	J. Villeneuve	Sauber        	+ 1 lap 	0	
14	F. Massa	Sauber        	+ 1 lap 	0	
15	T. Monteiro	Jordan        	+ 1 lap 	0	
16	N. Karthikeyan	Jordan        	+ 1 lap 	0	
17	C. Albers	Minardi        	+ 2 laps	0	
18	P. Friesacher	Minardi	        + 3 laps	0

Our score for the race (H):
Code:
[b][color=blue]rpvankasteren	1
SuRFy	        1
Andrejs	        1
Dream Team	1
ScimitarPES2	1[/b][/color]
Larry	        0
dannyeli	0
celtic_bhoy	0
JTNY	        0
danutz_andrey	0
Rob	        0
Zlatan	        0
Marked Man	0
nor-rbk	       -2
TROD	       -2
fender	       -3
Fernandez      -3

Our standings:
Code:
[b][color=blue]ScimitarPES2	29[/b][/color]
Andrejs	        23
Fernandez	20
nor-rbk	        19
rpvankasteren	18
Dream Team	18
TROD	        13
danutz_andrey	11
fender	        11
SuRFy	        7
Marked Man	6
dannyeli	4
JTNY	        4
Larry	        1
celtic_bhoy	1
Rob	        1
Zlatan	       -4
 

nor-rbk

Head Official
Moderator
rpvankasteren said:
Oh my, what a finish (H)

We should be ashamed of our prediction level. :p


Our score for the race (H):
Code:
[b][color=blue]rpvankasteren	1
SuRFy	        1
Andrejs	        1
Dream Team	1
ScimitarPES2	1[/b][/color]
Larry	        0
dannyeli	0
celtic_bhoy	0
JTNY	        0
danutz_andrey	0
Rob	        0
Zlatan	        0
Marked Man	0
nor-rbk	       -2
TROD	       -2
fender	       -3
Fernandez      -3

Average score: -0,5 :brow:




Shame for Kimi that his car didn't make it the last round :(
 

Dream Team

Starting XI
Kimi wasn't unlucky, he was stupid. He went to the gravel twice when he was leading, 4 seconds from Heidfeld and 14s from Alonso. He destroyed the tyre with those moves and I lost 9 points :f***:
 


Top