• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

changing kits' options

Lior-Y

Youth Team
hay everyone,
can someone tell me which number i need to write in the numbercolor for:
white
green
yellow
black

also, if someone have picture of all the collar shapes+idnumbers i need that too...
 

fiordy

Reserve Team
This is the correspondance between numbers and colors. It's the same as fifa 2004. If you wanna find your color try it with a graphic editor inserting the rgb values or use dbedit to watch all colors in a little table, in the kits screen.

colorid blue green red
1 245 242 241
2 23 19 20
3 205 240 240
4 128 240 240
5 61 239 242
6 64 239 240
7 54 223 241
8 67 197 234
9 47 168 204
10 46 176 241
11 137 210 240
12 81 169 243
13 59 127 222
14 47 108 227
15 23 76 197
16 64 78 221
17 41 57 196
18 44 23 150
19 49 60 238
20 42 42 220
21 55 28 189
22 55 27 181
23 72 49 218
24 67 44 176
25 40 18 150
26 78 23 156
27 237 234 230
28 220 213 254
29 188 177 253
30 135 104 244
31 152 96 185
32 139 69 116
33 107 46 84
34 197 203 216
35 146 172 196
36 144 153 196
37 114 133 168
38 75 73 133
39 58 56 110
40 37 36 78
41 197 234 158
42 132 188 96
43 169 153 1
44 136 143 58
45 119 120 52
46 60 147 145
47 35 148 50
48 57 128 70
49 58 77 27
50 250 227 219
51 205 190 181
52 176 170 160
53 153 125 95
54 94 92 74
55 103 95 97
56 64 55 48
57 254 209 172
58 211 177 125
59 212 133 41
60 185 92 60
61 143 65 44
62 96 49 33
63 112 45 1
64 77 31 15

For collars I don't have any screenshot right now...
 


Top