• This is a reminder of 3 IMPORTANT RULES:

    1- External self-promotion websites or apps are NOT allowed here, like Discord/Twitter/Patreon/etc.

    2- Do NOT post in other languages. English-only.

    3- Crack/Warez/Piracy talk is NOT allowed.

    Breaking any of the above rules will result in your messages being deleted and you will be banned upon repetition.

    Please, stop by this thread SoccerGaming Forum Rules And Guidelines and make sure you read and understand our policies.

    Thank you!

QCT : Aiden

S

Sir Calumn

Guest
Originally posted by monkeyhappy
i walked in to my office, i wanted to manage, i did.

a few transfers the job looks possible!!:)
You're use of linguistics astounds me ;)

-C
 

monkeyhappy

Senior Squad
Code:
************************************************************************************************
 1.FC Union Berlin - Friday 12th October 2001
************************************************************************************************


================================================================================================
 Squad
================================================================================================

No  Name                       Position(s)  Nat  Born      Age  Caps Gls  Wages     Expires   Value
-----------------------------------------------------------------------------------------------------
22  Balcarek, Jiri             AM/F R       CZE  29.4.73   28   -    -    £4.4K     30.6.04   £550K     
20  Benthin, Manuel            D/DM RL      GER  3.3.79    22   -    -    £6.25K    30.6.02   £625K     
1   Beuckert, Sven             GK           GER  12.12.73  27   -    -    £5.5K     30.6.03   £1.2M     
21  Boer, Torsten              S C          GER  12.8.68   33   -    -    £2.8K     30.6.02   £55K      
-   Dinc, Lutuf                F RC         TUR  30.6.81   20   -    -    £375      30.6.03   £240K     
19  Durkovic, Bozo             S C          YUG  4.1.72    29   -    -    £7K       30.6.02   £2M       
3   Ernemann, Daniel           D LC         GER  18.2.76   25   -    -    £4K       30.6.02   £500K     
25  Fährmann, Christian        DM R         GER  5.10.75   26   -    -    £3.4K     30.6.02   £275K     
29  Fiel, Cristian             AM C         GER  12.3.80   21   -    -    £300      30.6.03   £300K     
27  Froese, Georg              AM/F C       GER  22.3.79   22   -    -    £150      30.6.02   £65K      
10  Isa, Harun                 S C          ALB  21.6.69   32   -    -    £7.25K    30.6.02   £300K     
8   Koilov, Hristo             DM RC        BGR  23.9.69   32   1    -    £6K       30.6.02   £375K     
5   Kozak, Ivan                D RC         SVK  8.6.70    31   35   -    £5.75K    30.6.03   £525K     
17  Menze, Steffen             SW/DM C      GER  28.1.69   32   -    -    £5.25K    30.6.02   £275K     
18  Müller, Gert               D C          GER  10.8.77   24   -    -    £1.7K     30.6.02   £110K     
32  Mystery Signing #1         D/DM R       POL  18.4.82   19   -    -    £325      3.6.05    £750K     
26  Mystery Signing #2         DM RC        CRC  23.8.77   24   -    -    £2.3K     4.6.06    £700K     
9   Mystery Signing #3         F LC         GHA  1.9.80    21   -    -    £525      2.6.06    £1.2M     
15  Mystery Signing #4         D/AM L       POR  15.10.75  25   -    -    £6.75K    1.6.07    £1.4M     
-   Mystery Signing #6         F RLC        BRA  10.9.71   30   1    -    £4.7K     12.6.04   £1M       
-   Mystery Signing #7         DM C         AGO  11.11.77  23   -    -    £2.7K     12.6.05   £1.1M     
34  Mystery Youth #1           M C          SWE  13.7.83   18   -    -    £4K       2.6.04    £350K     
2   Mystery Youth #2           M C          SWE  26.3.83   18   -    -    £825      15.6.05   £425K     
11  Nikol, Ronny               DM L         GER  11.7.74   27   -    -    £8.75K    30.6.02   £700K     
12  Okeke, Chibuike            DM C         NGA  9.9.79    22   6    -    £7.75K    30.6.03   £2.3M     
6   Persich, Tom               D RC         GER  25.9.71   30   -    -    £4.1K     30.6.02   £1M       
28  Popov, Dian                S C          BGR  7.2.80    21   -    -    £700      30.6.02   £250K     
16  Ristic, Sreto              S C          YUG  7.2.76    25   -    -    £5.5K     30.6.03   £1.5M     
30  Ruhmland, Andreas          M R          GER  6.5.81    20   -    -    £2.2K     30.6.03   £200K     
14  Schneider, Ingolf          D C          GER  28.11.64  36   -    -    £3.1K     30.6.02   £45K      
23  Tredup, Marko              D/DM RC      GER  15.5.74   27   -    -    £2.1K     30.6.02   £160K     
31  Tsigalko, Maxim            S C          BLR  1.5.82    19   1    -    £6.5K     23.6.07   £3M       
4   Vidolov, Kostadin          AM LC        BGR  2.5.70    31   16   1    £8K       30.6.03   £975K     
33  Vogel, Patrick             GK           GER  23.5.83   18   -    -    £925      30.6.03   £110K     
13  Wulnikowski, Robert        GK           GER  11.7.77   24   -    -    £300      30.6.03   £150K     
24  Zechner, Michael           F RC         AUT  31.1.75   26   -    -    £3.7K     30.6.02   £170K
 

Rob

Mourinho’s Assistant
heres a suggestion mate.

with the generated text files from CM.

when you paste it in the forums, put it in side the "code" tag

[code*][/code*]

without the *'s
 
S

Sir Calumn

Guest
Originally posted by ImmUniTy
heres a suggestion mate.

with the generated text files from CM.

when you paste it in the forums, put it in side the "code" tag

[code*][/code*]

without the *'s
What does that do?

Code:
lalala

-C
 
S

Sir Calumn

Guest
I have done it for you Aiden - Rob was right, it is much better!

-C
 


Top